Northampton County, North Carolina
About
Outline
Summary
Unique Area Identifier | 122233 |
Name | Northampton County |
State | North Carolina |
Area (square miles) | 550.60 |
Land Area (square miles) | 536.59 |
Water Area (square miles) | 14.02 |
% of Land Area | 97.45 |
% of Water Area | 2.55 |
Latitude of the Internal Point | 36.42177390 |
Longtitude of the Internal Point | -77.39835180 |
Total Population | 22,099 |
Total Housing Units | 11,674 |
Total Households | 9,193 |
Median Age | 45.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Northampton County, North Carolina
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Bertie County, NC
- Brunswick County, VA
- Greensville County, VA
- Halifax County, NC
- Hertford County, NC
- Southampton County, VA
- Warren County, NC
County Subdivision in Northampton County (by Name) Neighboring County Subdivision on the Map
- Gaston township, Northampton County, NC
- Jackson township, Northampton County, NC
- Kirby township, Northampton County, NC
- Oconeechee township, Northampton County, NC
- Pleasant Hill township, Northampton County, NC
- Rich Square township, Northampton County, NC
- Roanoke township, Northampton County, NC
- Seaboard township, Northampton County, NC
- Wiccacanee township, Northampton County, NC
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Roanoke Rapids city, NC (15,754)
- Weldon town, NC (1,655)
- Gaston town, NC (1,152)
- Garysburg town, NC (1,057)
- Rich Square town, NC (958)
- Conway town, NC (836)
- Woodland town, NC (809)
- Seaboard town, NC (632)
- Jackson town, NC (513)
- Gasburg CDP, VA (481)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Halifax County Schools, NC (32,513)
- Hertford County Schools, NC (24,669)
- Northampton County Schools, NC (22,099)
- Bertie County Schools, NC (21,282)
- Warren County Schools, NC (20,972)
- Southampton County Public Schools, VA (18,570)
- Brunswick County Public Schools, VA (17,434)
- Roanoke Rapids City Schools, NC (14,615)
- Greensville County Public Schools, VA (12,243)
- Weldon City Schools, NC (7,563)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 49, NC (77,779)
- State House District 5, NC (71,601)
- State House District 61, VA (71,425)
- State House District 75, VA (70,454)
- State House District 27, NC (68,869)
- State House District 7, NC (59,436)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, VA (191,067)
- State Senate District 7, NC (186,929)
- State Senate District 18, VA (174,793)
- State Senate District 4, NC (163,184)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, VA (738,639)
- Congressional District 5, VA (685,859)
- Congressional District 1, NC (635,936)
Top 10 Census Tract in Northampton County (by Population) Neighboring Census Tract on the Map
- Census Tract 9203, Northampton County, NC (6,055)
- Census Tract 9201, Northampton County, NC (5,538)
- Census Tract 9202, Northampton County, NC (4,636)
- Census Tract 9204.01, Northampton County, NC (4,370)
- Census Tract 9204.02, Northampton County, NC (1,500)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 27870, NC (27,236)
- 23847, VA (16,962)
- 27910, NC (12,007)
- 27850, NC (7,247)
- 27855, NC (6,456)
- 27874, NC (4,861)
- 27839, NC (4,001)
- 27805, NC (3,992)
- 27831, NC (3,908)
- 27820, NC (3,088)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 22,099 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 21,794 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 305 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,668 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 12,895 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 101 | 122,110 | 2,932,248 |
Asian alone Map | 39 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 6,604 | 540,013 |
Some Other Race alone Map | 181 | 414,030 | 19,107,368 |
Two or More Races Map | 213 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 10,714 | 4,645,492 | 151,781,326 |
Female Map | 11,385 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 17,499 | 7,253,848 | 234,564,071 |
Under 18 years | 4,600 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,197 | 632,040 | 20,201,362 |
5 to 9 years | 1,210 | 635,945 | 20,348,657 |
10 to 14 years | 1,289 | 631,104 | 20,677,194 |
15 to 17 years | 904 | 382,546 | 12,954,254 |
18 and 19 years | 526 | 277,045 | 9,086,089 |
20 years | 271 | 141,076 | 4,519,129 |
21 years | 239 | 136,169 | 4,354,294 |
22 to 24 years | 678 | 384,328 | 12,712,576 |
25 to 29 years | 1,098 | 627,036 | 21,101,849 |
30 to 34 years | 1,021 | 619,557 | 19,962,099 |
35 to 39 years | 1,153 | 659,843 | 20,179,642 |
40 to 44 years | 1,320 | 667,308 | 20,890,964 |
45 to 49 years | 1,625 | 698,753 | 22,708,591 |
50 to 54 years | 1,850 | 669,893 | 22,298,125 |
55 to 59 years | 1,746 | 600,722 | 19,664,805 |
60 and 61 years | 640 | 222,924 | 7,113,727 |
62 to 64 years | 996 | 315,115 | 9,704,197 |
65 and 66 years | 601 | 172,919 | 5,319,902 |
67 to 69 years | 770 | 230,105 | 7,115,361 |
70 to 74 years | 1,022 | 294,543 | 9,278,166 |
75 to 79 years | 826 | 223,655 | 7,317,795 |
80 to 84 years | 603 | 165,396 | 5,743,327 |
85 years and over | 514 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.50 | 37.40 | 37.20 |
Male Map | 42.70 | 36.00 | 35.80 |
Female Map | 47.60 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 9,193 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,931 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 3,692 | 1,812,029 | 56,510,377 |
Other family: Map | 2,239 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 437 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 1,802 | 514,135 | 15,250,349 |
Nonfamily households: Map | 3,262 | 1,245,981 | 39,177,996 |
Householder living alone Map | 2,948 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 314 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 9,120 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 73 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,847 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 5,198 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 39 | 42,897 | 939,707 |
Householder who is Asian alone | 11 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 36 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 62 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,931 | 2,499,174 | 77,538,296 |
2-person household Map | 2,926 | 1,099,222 | 31,882,616 |
3-person household Map | 1,386 | 597,995 | 17,765,829 |
4-person household Map | 907 | 475,037 | 15,214,075 |
5-person household Map | 438 | 206,469 | 7,411,997 |
6-person household Map | 165 | 75,600 | 3,026,278 |
7-or-more-person household Map | 109 | 44,851 | 2,237,501 |
Nonfamily households: Map | 3,262 | 1,245,981 | 39,177,996 |
1-person household Map | 2,948 | 1,011,348 | 31,204,909 |
2-person household Map | 270 | 188,712 | 6,360,012 |
3-person household Map | 26 | 29,440 | 992,156 |
4-person household Map | 11 | 11,932 | 411,171 |
5-person household Map | 5 | 2,848 | 126,634 |
6-person household Map | 0 | 1,042 | 48,421 |
7-or-more-person household Map | 2 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,674 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 9,193 | 3,745,155 | 116,716,292 |
Vacant Map | 2,481 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,475 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 3,209 | 755,995 | 23,006,644 |
Renter occupied Map | 2,509 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 211 | 156,587 | 4,137,567 |
Rented, not occupied Map | 16 | 6,671 | 206,825 |
For sale only Map | 142 | 71,693 | 1,896,796 |
Sold, not occupied Map | 50 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,124 | 191,508 | 4,649,298 |
For migrant workers Map | 8 | 1,620 | 24,161 |
Other vacant Map | 930 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.32 | 2.48 | 2.58 |
Owner occupied Map | 2.31 | 2.52 | 2.65 |
Renter occupied Map | 2.35 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 6,684 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 3,164 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 3,434 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 25 | 27,969 | 509,588 |
Householder who is Asian alone Map | 6 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 10 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 45 | 22,812 | 1,042,158 |
Renter occupied: Map | 2,509 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 683 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 1,764 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 14 | 14,928 | 430,119 |
Householder who is Asian alone Map | 5 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 26 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 17 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 6,684 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 6,648 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 36 | 86,383 | 6,368,449 |
Renter occupied: Map | 2,509 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,472 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 37 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 6,684 | 2,497,900 | 75,986,074 |
1-person household Map | 1,987 | 567,073 | 16,453,569 |
2-person household Map | 2,575 | 951,836 | 27,618,605 |
3-person household Map | 1,002 | 424,704 | 12,517,563 |
4-person household Map | 642 | 343,576 | 10,998,793 |
5-person household Map | 300 | 138,065 | 5,057,765 |
6-person household Map | 104 | 47,014 | 1,965,796 |
7-or-more-person household Map | 74 | 25,632 | 1,373,983 |
Renter occupied: Map | 2,509 | 1,247,255 | 40,730,218 |
1-person household Map | 961 | 444,275 | 14,751,340 |
2-person household Map | 621 | 336,098 | 10,624,023 |
3-person household Map | 410 | 202,731 | 6,240,422 |
4-person household Map | 276 | 143,393 | 4,626,453 |
5-person household Map | 143 | 71,252 | 2,480,866 |
6-person household Map | 61 | 29,628 | 1,108,903 |
7-or-more-person household Map | 37 | 19,878 | 898,211 |
Loading...